Description
B11 LED light bulb featuring an integrated dusk to dawn sensor. Shows natural colors – CRI 90. Meets strict criteria for EyeComfort, a standard developed to measure products against a set of key factors that can impact the comfort of your eyes. Last 13.7 years – Based on 3 hours usage per day.
| Voltage | 120 |
| Base Type | Candelabra |
| Bulb Shape | B11 |
| Wattage | 3 |
| Use | Indoor |
| Lumens | 300 |
| Color Temperature | Soft White |
| Dimmable | No |
| Maximum Overall Length (MOL) | 4.65 |
| Energy Star Rated | No |
| Bulb Finish | Clear |
| Life in Hours | 15,000 |
| Actual Color Temperature | 2700K |
| Bulb Color | Clear |
| Equivalent Wattage | 40W Incandescent Equivalent |
| Brand | Philips |
| UPC | 00046677586911 |
| Product type | LED Decorative Light Bulb |
Reviews
There are no reviews yet.