Description
LED lights designed for the comfort of your eyes, meeting strict criteria for EyeComfort, a standard we developed to measure key factors that impact the comfort of your eyes. Phasing plastic out of packaging and replacing with alternatives such as recycled paper. Provides the look and feel of traditional glass incandescent bulbs with the energy-efficient performance of LED.
| Voltage | 120 |
| Base Type | Medium |
| Bulb Shape | PAR20 |
| Wattage | 6.3 |
| Use | Indoor |
| Lumens | 505 |
| Color Temperature | Daylight |
| Dimmable | Yes |
| Maximum Overall Length (MOL) | 3.27 In. |
| Energy Star Rated | No |
| Bulb Finish | Frosted |
| Life in Hours | 25,000 |
| Actual Color Temperature | 5000K |
| Bulb Color | White |
| Equivalent Wattage | 50W Incandescent Equivalent |
| Brand | Philips |
| UPC | 00046677576035 |
| Product type | LED Floodlight Light Bulb |
Reviews
There are no reviews yet.