Description
Liquid propane water heater with power-vent 3-position (9, 12 and 3 o’clock) rotatable blower. 120V power cord must be electrically grounded. Horizontal and vertical vent runs up to 180 equivalent feet with 4 In. diameter venting. Schedule 40 vent piping system with PVC, ABS, or CPVC pipe, vent distance up to 180 Ft. 2 In. insulation. Self-cleaning diffuser-end PEX dip tube. Glass lining, hot surface igniter, no standing pilot. Anode rod, installed T & P relief valve. Electronic gas control for more precise temperature control. Not for mobile/manufactured housing. Energy Star Qualified.
| Width | 22 In. |
| Voltage | 120 |
| Type | Residential |
| Warranty | 6 Year |
| Capacity | 50 Gal. |
| Height | 69-3/4 In. |
| Depth | 22 In. |
| Wattage | Fan 110/120 |
| Fuel Type | Propane |
| BTU Rating | 50,000 |
| Uniform Energy Factor | 0.72 |
| Vent Size | 3 In. |
| For Mobile Home Use | No |
| Style | Tall |
| Recovery Rate | 56 gph |
| Family Size | 4-5 |
| Tank Capacity | 50 Gal. |
| Application Type | Residential |
| Width (In.) | 22 |
| Height (In.) | 68.125 |
| Depth (In.) | 22 |
| Nominal Tank Capacity (gallons) | 50 |
| Vent Diameter (In.) | 2, 3, or 4 |
| Recovery Rate at 90F Rise (gallons/hour) | 56 |
| Water Heater Profile | Tall |
| Nominal Tank Capacity (Gal.) | 50 |
| Recovery Rate at 90F Rise (Gal./Hr.) | 56 |
| Water Connection Size (In.) | 3/4 |
| Gas Connection Size (In.) | 1/2 |
| Brand | Reliance |
| UPC | 00091193003503 |
| Product type | Gas Water Heater |
Reviews
There are no reviews yet.